14 & Under 2010

 

GAME #

DATE

HOME

SCORE

VISITOR

SCORE

TIME

FIELD

425 4-30 Westgate-2 16 Gretna 3 8:00 34
400 5-14 Westgate-1 5 Elkhorn 12 6:30 34
401   Westgate-2 1 Elkhorn 13 8:15 34
402 5-15 Westgate-1 cancel Ashland cancel 12:00 34
403   Westgate-2 cancel Ashland cancel 1:45 34
404 5-17 Elkhorn 7 Fremont-1 5 7:00 13
405   Fremont-1 3 Elkhorn 2 8:30 13
406   Wahoo-1 16 Fremont-2 1 7:00 25
407   Wahoo-1 12 Wahoo-2 3 5:30  
408   Wahoo-2 15 Fremont-2 0 8:30 25
409 5-18 Blair 1 Ashland 15 7:30  
410 5-19 Elkhorn 17 Blair 2 7:00 13
411   Elkhorn 5 Ashland 13 8:30 13
412   Wahoo-1 8 Valparaiso 7 7:00 25
413   Wahoo-1 15 Valparaiso 0 8:30 25
414   Wahoo-2 11 Yutan 4 5:30 25
415 5-20 Blair   Valparaiso   7:30  
416   Fremont-1 13 Fremont-2 1 7:00 21
417   Fremont-2 0 Fremont-1 13 8:30 21
420 5-21 Westgate-1 5 Yutan 9 6:30 34
421   Westgate-2 0 Yutan 13 8:15 34
421A 5-22 Westgate-1 2 Wahoo-2 7 12:00 34
421B   Westgate-2 2 Wahoo-2 15 2:00 34
422 5-24 Fremont-1 4 Wahoo-2 7 7:00 21
423   Fremont-2 0 Wahoo-2 23 8:30 21
424   Gretna 1 Elkhorn 24 6:00 16
425   Gretna 0 Elkhorn 15 7:30 16
426   Valparaiso 4 Ashland 8 8:00 30
427 5-26 Fremont-1 11 Blair 4 8:00 21
428   Fremont-2 9 Blair 12 6:30 21
429   Valparaiso 11 Yutan 2 8:00 30
430   Wahoo-1 11 Ashland 0 7:00 25
431   Wahoo-2 9 Ashland 0 8:30 25
432 5-27 Fremont-1 cancel Valparaiso cancel 6:00 21
433 5-28 Westgate-1 13 Valparaiso 17 6:30 34
434   Westgate-2 3 Valparaiso 6 8:15 34
436 6-01 Blair   Gretna   8:30 8
437 6-02 Elkhorn 7 Yutan 1 8:30 13
438   Valparaiso 12 Blair 2 8:00 30
439   Wahoo-1 8 Fremont-1 0 8:30 26
440   Wahoo-2 9 Fremont-1 5 7:00 26
441   Wahoo-2 4 Wahoo-1 5 5:30 26
442   Westgate-1   Fremont-2   8:15 34
443   Westgate-2   Fremont-2   6:30 34
444 6-03 Westgate-1 18 Gretna 1 8:00 34
445 6-04 Fremont-1 cancel Ashland cancel 7:30 21
446   Fremont-2   Ashland   6:00 21
447   Valparaiso 7 Westgate-1 5 6:30 30
448   Valparaiso 12 Westgate-2 0 8:00 30
449 6-07 Elkhorn 3 Wahoo-1 2 8:45 13
449A   Wahoo-1 9 Elkhorn 10 7:00 13
450   Gretna 6 Fremont-2 35 6:00 16
451   Gretna 0 Fremont-1 15 7:30 16
452   Valparaiso R/O Wahoo-2 R/O 6:30 30
453   Valparaiso R/O Wahoo-2 R/O 8:00 30
454   Yutan   Ashland   6:30 27
455   Yutan   Ashland   8:00 27
456 6-08 Blair 3 Westgate-1 6 7:00  
457   Blair 12 Westgate-2 10 8:30  
458 6-09 Ashland 5 Valparaiso 12 7:30 2
459   Wahoo-2 7 Elkhorn 6 7:00 25
459A   Elkhorn 4 Wahoo-2 6 8:30 25
460   Yutan 0 Wahoo-1 1 6:30 27
461   Yutan 0 Wahoo-1 16 8:00 27
462 6-10 Ashland 1 Fremont-1 9 6:30  
463   Ashland   Fremont-2   7:30  
464 6-14 Elkhorn 14 Westgate-2 4 7:00 13
465   Elkhorn 10 Westgate-1 0 8:45 13
467   Fremont-1 R/O Wahoo-1 R/O 7:00 21
468   Fremont-2 R/O Wahoo-1 R/O 8:30 21
469   Yutan R/O Valparaiso R/O 8:00 27
470 6-16 Ashland 4 Wahoo-2 10 6:00 2
471   Ashland   Wahoo-1   7:30 2
472   Gretna Cancel Valparaiso Cancel 6:00 16
473   Gretna   Valparaiso   7:30 16
474   Valparaiso 6 Fremont-1 5 6:00 30
475   Valparaiso 11 Fremont-2 3 7:30 30
476   Yutan 14 Blair 7 8:00 27
477 6-17 Blair   Wahoo-1   7:00 8
418   Fremont-1 18 Gretna 0 6:30 21
419   Fremont-2 12 Gretna 7 8:00 21
478 6-21 Yutan R/O Fremont-1 R/O 6:00 27
479   Yutan R/O Fremont-2 R/O 7:30 27
480   Westgate-1   Wahoo-1   6:30 34
481   Westgate-2   Wahoo-1   8:15 34
482 6-22 Ashland   Blair   6:00  
483   Ashland   Elkhorn   7:30  
484   Westgate-1 0 Wahoo-2 16 8:15 34
485   Westgate-2 3 Wahoo-2 13 6:30 34
486 6-23 Gretna   Ashland   6:00 16
487   Gretna   Ashland   7:30 16
488   Gretna   Wahoo-2   6:00 16
489   Gretna 0 Wahoo-2 15 7:30 16
490   Wahoo-1   Blair   5:30  
491   Yutan 4 Elkhorn 7 6:30 27
492 6-24 Blair 7 Yutan 14 5:30  
493   Elkhorn 8 Valparaiso 11 5:45 14
494 6-25 Fremont-2 5 Westgate-1 11 6:30 21
495   Fremont-2 8 Westgate-2 6 8:15 21
496 6-26 Westgate-1   Blair   7:00 34
497   Westgate-2   Blair   5:00 34
498 6-27 Fremont-2   Valparaiso   7:30 21
499 6-28 Valparaiso 6 Elkhorn 2 8:00 30
500   Wahoo-2   Blair   7:00 25
500A   Blair   Wahoo-2   8:30 25
501   Yutan 12 Westgate-2 2 6:30 27
502   Yutan 14 Westgate-1 2 8:15 27
503 6-29 Blair 2 Elkhorn 14 8:30  
504 6-30 Fremont-1 resch Yutan resch 7:30 21
505   Fremont-2 resch Yutan resch 6:00 21
506   Gretna 1 Blair 15 6:00 16
507   Gretna   Wahoo-1   7:30 16
508 7-01 Blair 0 Fremont-1 13 7:00 8
509   Blair 6 Fremont-2 20 8:30 8
510 7-06 Elkhorn 6 Fremont-2 1 5:30 14
510A   Fremont-2 0 Elkhorn 8 7:00 14
511 7-07 Ashland   Westgate-1   6:30  
512   Ashland   Westgate-2   8:15  
513   Yutan R/O Gretna R/O 6:30 27
514   Yutan R/O Gretna R/O 8:00 27
515   Westgate-1   Fremont-1   8:00 34
516   Westgate-2   Fremont-1   6:00 34